| Port location | Djibouti |
| Name of port | Port of Djibouti |
| Port type | Seaport |
| Management | Djibouti Ports (DP) World |
| Website | www.portdedjibouti.com |
| Port services | General cargo, engineering and marine services. |
| Port facilities | Mobile cranes, reachstacker and forklifts. |
| Business section | Oil and gas, energy, industrial logistics, port projects, renewables, pharmaceutical, hi-tech/telecom, automotive, mining and manufacturing. |
| Investment | Total investment over USD 590 million of Doraleh Multi-Purpose Port. |
| Export opportunities | Sheep and goats, wood charcoal, coffee, other animals and refined petroleum. |
| Import origins | Wheat, delivery trucks, other vegetables, nitrogenous fertilizers and other steel bars. |
| Import destinations | China, Ethiopia, India, Saudi Arabia and the United States. |
| Shipping lines | CMA CGM, Maersk and MSC. |
| Borders | Djibouti borders Somalia by land and Ethiopia, Eritrea and Yemen by sea. |
Djibouti Free Zone (DFZ) has been operational since October 2004, positioning Djibouti as the strategic route for the import, warehousing, handling of products to and from the eastern African nations.
© 2025 Alpha Port. All Rights Reserved.