Website | www.etmaritime.com |
New development | Four major ports are to be built at Moyale, Mekelle, Woreta and Dire Dawa under the framework of Dry Port Services Enterprise (DPSE). |
Investment opportunities | Textiles, the power generation and telecommunication sectors, and agriculture, particularly horticulture attract foreign direct investment (FDI). |
Business section | Oil and gas, energy, industrial logistics, port projects, renewables, pharmaceutical, hi-tech/telecom, automotive, mining and manufacturing. |
Export opportunities | Coffee, dried legumes, gold, sheep and goat meat and tanned sheep hides. |
Import opportunities | Refined petroleum, delivery trucks, packaged medicaments, palm oil and mixed mineral or chemical fertilizers. |
Import origins | China, India, the United States (USD 826 million), France and Turkey. |
Borders | Ethiopia borders Djibouti, Eritrea and Kenya,Sudan, Somalia and South Sudan. |
Ethiopia has two major dry ports, Modjo Dry port and Semera, another dry port 560km from the capital Addis Ababa with the capacity to handle about up to about 70% of Ethiopia’s imports. The country plans to build four new dry ports at Moyale, Mekelle, Woreta and Dire Dawa to accommodate growing import demands. This has led to the creation of infrastructure links with the dry ports and seaports in Somaliland, Djibouti, Kenya, Sudan and South Sudan.
© 2024 Alpha Port. All Rights Reserved.