| Port location | Mombasa |
| Name of port | Port of Mombasa |
| Port type | Seaport |
| Management | Kenyan Port Authority (KPA) |
| Website | www.kpa.co.ke |
| Port services | Marine operations, stevedoring, shore handling, conventional cargo operations, container terminal operations and support services. |
| Port facilities | Forklifts, mobile cranes, empty containers, reachstackers, terminal tractors, ship to shore gantry, RMG cranes, RTG cranes and skeletal trailers. |
| Business section | Oil and gas, energy, industrial logistics, port projects, renewables, pharmaceutical, hi-tech/telecom, automotive, mining and manufacturing. |
| Export and import opportunities | Tea, cut flowers, refined petroleum, coffee and legumes. Kenyan imports are refined petroleum, cars, packaged medicaments, video displays and delivery trucks. |
| Export destinations | United States, Uganda, Netherlands, UK and Zambia. |
| Import origins | China, India, Japan, Tanzania and South Africa. |
| Shipping lines | Messina, Maersk, Inchcape Shipping, GAC, PIL and Panalpina. |
| Borders | Kenya borders Ethiopia, Somalia, South Sudan, Tanzania and Uganda. |
© 2025 Alpha Port. All Rights Reserved.