| Port location | Monrovia |
| Name of port | Freeport of Monrovia |
| Port type | Seaport |
| Management | National Port Authority |
| Website | www.npaliberia.com |
| Port services | Marine services, cargo handling, warehouses, shipping inspection, reefer container storage. |
| Business section | Oil and gas, energy, industrial logistics, port projects, renewables, pharmaceutical, hi-tech/telecom, automotive, mining and manufacturing. |
| Port facilities | Reachstacker, Ro-Ro Tugmaster (trailer), forklifts and container facilities. |
| Export opportunities | Passenger and cargo ships, iron ore, rubber, rough wood and cocoa beans. |
| Export destinations | Poland, China, India, the United States and Greece. |
| Import origins | China, South Korea, Japan, the Philippines and Germany. |
| Import opportunities | Passenger and cargo ships, refined petroleum, rice, boat propellers and iron structures. |
| Shipping lines | Maersk Line, MSC and OT Africa Line. |
| Borders | Liberia is bordered by Sierra Leone to its west, Guinea to its north and Ivory Coast to its east. |
© 2025 Alpha Port. All Rights Reserved.