Port location | Dar es Salaam |
Name of port | Port of Dar es Salaam |
Port type | Seaport |
Management | Tanzania Ports Authority |
Website | www.ports.go.tz |
Port services | Cargo services, bulk and liquid cargo, pilotage, tugging, mooring/unmooring. |
Port equipment | Dockside Crane (5-7 MT), container gantries (40mt), mobile cranes (35-65 MT), reachstacker 10 (45 MT), grain elevatorand forklifts 36 (45 MT). |
Business section | Oil and gas, energy, industrial logistics, port projects, renewables, pharmaceutical, hi-tech/telecom, automotive, mining and manufacturing. |
Investment opportunities | Helium exploration, construction of a large port in Bagamoyo, port facilities, oil and energy production and an €850 million gas pipeline. |
Export opportunities | Gold, raw tobacco, coconuts, Brazil nuts, and cashews, precious metal ore and glass bottles. |
Import destinations | China, India, South Africa, the United Arab Emirates and Malaysia. |
Shipping lines | APL, Libra, Maersk Line, Mediterranean Shipping Company (MSC), MOL, PIL and WEC Lines. |
Borders | Senegal borders Burundi, the Democratic Republic of the Congo, Kenya, Mozambique , Malawi, Rwanda, Uganda and Zambia by land and Comoros and the Seychelles by sea. |
The Tanzania Ports Authority operates the Port of Dar es Salaam and several other ports in Tanzania including all of the country’s lake ports. The port serves more than 5,000 vessels and handles a total of 7.4 million tons of cargo, including almost 5.7 tons of imports, 1.3 million tons of exports, with more than 500 transhipments. The Port of Dar es Salaam is connected to its hinterland by railway systems known as the Tanzania Railways Corporation (TRC) and Tanzania Zambia Railways (TAZARA). TRC does transhipments to Rwanda and connects Dar es Salaam with Port Bell in Uganda.
© 2024 Alpha Port. All Rights Reserved.